You have no items in your shopping cart.
General
General
| SKU | Rak 0350 |
|---|---|
| Series | Deep Stone |
| Size | Medium |
| Surface Finish | Structured |
Packaging Info
Packaging Details
| Stocked In | M2 |
|---|---|
| Unit Coverage | 0.1533 |
| Units per Box | 6 |
| Box Coverage | 0.9198 |
| Boxes Per Pallet | 57 |
| Pallet Coverage | 52.4286 |
| Weight | 24.1100 |
| Sold in Full Boxes | No |
Technical Info
Packaging Details
| Rectified | Non Rectified |
|---|---|
| PEI Rating | N/A |
| R Rating | N/A |
| Wet Pendulum | N/A |
| V Rating | V4 |
| Tile Thickness | 9 |
| Tile Faces | |
| Manufacturer |